Cam Severson
Cam Severson
Born: January 15, 1978
Canora, SK Canada
Position: LW
Height: 6'1"
Weight: 215
Shoot/Catch: Left
Career: 1993-2009
Major league statistics
Cam Severson scored 191 goals and recorded 184 assists in his 740-game career with the Kamloops Blazers, Swift Current Broncos, Lethbridge Hurricanes, Prince Albert Raiders, Spokane Chiefs, Oklahoma City Blazers, Louisiana IceGators, Peoria Rivermen, Quad City Mallards, Cincinnati Mighty Ducks, Portland Pirates, Hartford Wolf Pack, Milwaukee Admirals, Syracuse Crunch, Omaha Ak-Sar-Ben Knights and Mississippi RiverKings. He began playing during the 1993 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Kamloops Blazers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Swift Current Broncos | 15 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Kamloops Blazers | 30 | 4 | 1 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Lethbridge Hurricanes | 27 | 2 | 4 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Swift Current Broncos | 32 | 6 | 4 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Prince Albert Raiders | 16 | 5 | 13 | 18 | 54 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Lethbridge Hurricanes | 45 | 12 | 13 | 25 | 169 | +14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Spokane Chiefs | 23 | 9 | 11 | 20 | 88 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Prince Albert Raiders | 41 | 23 | 25 | 48 | 129 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Spokane Chiefs | 46 | 16 | 17 | 33 | 190 | -25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | CHL | Oklahoma City Blazers | 5 | 6 | 3 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 31.6 |
1999-00 | ECHL | Louisiana IceGators | 7 | 0 | 2 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1999-00 | ECHL | Peoria Rivermen | 56 | 19 | 8 | 27 | 138 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 144 | 13.2 |
2000-01 | UHL | Quad City Mallards | 46 | 22 | 26 | 48 | 129 | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 159 | 13.8 |
2000-01 | AHL | Cincinnati Mighty Ducks | 20 | 4 | 7 | 11 | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 8.7 |
2000-01 | AHL | Portland Pirates | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2001-02 | AHL | Hartford Wolf Pack | 65 | 11 | 10 | 21 | 116 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 82 | 13.4 |
2002-03 | AHL | Cincinnati Mighty Ducks | 71 | 12 | 9 | 21 | 156 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 95 | 12.6 |
2003-04 | AHL | Cincinnati Mighty Ducks | 38 | 7 | 7 | 14 | 145 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 10.6 |
2004-05 | AHL | Milwaukee Admirals | 63 | 6 | 8 | 14 | 255 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 8.5 |
2005-06 | AHL | Syracuse Crunch | 12 | 4 | 3 | 7 | 28 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 11.1 |
2005-06 | AHL | Omaha Ak-Sar-Ben Knights | 54 | 13 | 7 | 20 | 146 | -6 | 4 | 0 | 2 | 0 | 0 | 0 | 138 | 9.4 |
2009-10 | CHL | Mississippi RiverKings | 18 | 8 | 5 | 13 | 34 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 48 | 16.7 |
Totals | 740 | 191 | 184 | 375 | 2015 | -7 | 37 | 0 | 4 | 0 | 8 | 1 | 912 | 20.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Swift Current Broncos | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Lethbridge Hurricanes | 4 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Prince Albert Raiders | 4 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Spokane Chiefs | 18 | 11 | 4 | 15 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | CHL | Oklahoma City Blazers | 10 | 4 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Peoria Rivermen | 18 | 3 | 4 | 7 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Cincinnati Mighty Ducks | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hartford Wolf Pack | 5 | 0 | 0 | 0 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Milwaukee Admirals | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Syracuse Crunch | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 75 | 25 | 9 | 34 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |